Product Description
Details
Our characters and numbers are available in white in a selection of four heights. These characters have been specifically produced for our peg boards to ensure they are easy to use, simply push into place and pull out as and when required. Characters are available in a choice of numbers and upper case letters. Create simple menus or price tariff boards in a matter of minutes – order yours today!
Please note the style of the letters is based on Sans Serif, however they are bespoke to fit our pegboards.
Our letters and numbers are manufactured from LDPE; Low Density Polyethylene.
692 ASSORTED CHARACTER PACK CONTAINS THE FOLLOWING BREAKDOWN OF CHARACTERS
Upper Case Letters | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | % | ) | & | . | - | TOTAL | |
13mm Letters in White | 15 | 9 | 9 | 9 | 18 | 9 | 9 | 9 | 15 | 6 | 6 | 9 | 9 | 15 | 15 | 9 | 3 | 15 | 18 | 15 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 12 | 12 | 6 | 294 |
19mm letters in White | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 94 |
19mm Letters in Yellow | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 94 |
Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | $ | £ | % | * | . | 1/2 | p | / | A | R | E | TOTAL | |||||||||||
13mm Numbers in White | 18 | 18 | 12 | 12 | 15 | 15 | 12 | 12 | 15 | 15 | 3 | 12 | 3 | 6 | 15 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 210 |
NUMBER PACK CONTAINS THE FOLLOWING NUMBERS
Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | $ | £ | % | * | . | 1/2 | p | / | A | R | E | TOTAL | |
13mm | 18 | 18 | 12 | 12 | 15 | 15 | 12 | 12 | 15 | 15 | 3 | 12 | 3 | 6 | 15 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 210 |
19mm | 18 | 12 | 12 | 12 | 15 | 15 | 12 | 12 | 15 | 15 | 3 | 12 | 0 | 0 | 15 | 12 | 12 | 6 | 0 | 3 | 3 | 3 | 207 |
32mm | 15 | 12 | 12 | 12 | 15 | 15 | 12 | 12 | 15 | 15 | 0 | 12 | 0 | 0 | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 186 |
47mm | 10 | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 10 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 116 |
UPPER CASE LETTER SET CONTAINS THE FOLLOWING LETTERS
Upper Case Letters | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | % | ) | & | . | , | - | <= | 1/2 | * | TOTAL |
13mm | 15 | 9 | 9 | 9 | 18 | 9 | 9 | 9 | 15 | 6 | 6 | 9 | 9 | 15 | 15 | 9 | 3 | 15 | 18 | 15 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 12 | 12 | 6 | 0 | 0 | 0 | 294 |
19mm | 15 | 9 | 9 | 9 | 15 | 9 | 9 | 9 | 15 | 6 | 6 | 9 | 9 | 15 | 15 | 9 | 3 | 15 | 15 | 15 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 3 | 3 | 12 | 12 | 3 | 0 | 0 | 0 | 282 |
32mm | 15 | 9 | 9 | 9 | 15 | 9 | 9 | 9 | 15 | 6 | 6 | 9 | 9 | 15 | 15 | 9 | 3 | 15 | 15 | 15 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 3 | 3 | 12 | 12 | 3 | 0 | 0 | 0 | 282 |
47 mm | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 4 | 1 | 82 |
Additional Information
Additional Information
Product Code | PEGW |
---|---|
Approx. Height (mm) | |
Approx. Width (mm) | |
Approx. Depth (mm) | |
Approx. Length (m) | - |
Approx. Weight | 2.0000 |
Country of Manufacture | - |
Barcode (EAN13) | No |
Data Sheet | View Data Sheet |
Product's Review
-
service and product Review by HOWARD
Overall Satisfaction Good afternoon.
Your package was received this morning and I have already renovated my 33-year old, weather-damaged sign.
Superb service. Thank you so much.
(Posted on 08/12/2014) -
Very easy to use! Review by Alice
Overall Satisfaction We ordered a selection of sizes to make a display on our new pegboard, really easy to put in and out. (Posted on 07/11/2014)
Why Buy From Us?
Established since 1991 |
Expert Friendly Advice |
Superior Workmanship |
Innovative High Quality Products |
Great Value with No Hidden Costs |
Design, Manufacture & Project Management |
Same Day Dispatch Before 3pm |
Safe & Secure Shopping with Sage Pay |
SSL Secure Website Practices |
Credit Accounts |