Paper Sizes Explained

A Series Formats
4A0 1682 x 2378 mm
2A0 1189 x 1682 mm
A0 841 x 1189 mm
A1 594 x 841 mm
A2 420 x 594 mm
A3 297 x 420 mm
A4 210 x 297 mm
A5 148 x 210 mm
A6 105 x 148 mm
A7 74 x 105 mm
A8 52 x 74 mm
A9 37 x 52 mm
A10 26 x 37 mm
B Series Formats
- -
- -
B0 1000 x 1414 mm
B1 707 x 1000 mm
B2 500 x 707 mm
B3 353 x 500 mm
B4 250 x 353 mm
B5 176 x 250 mm
B6 125 x 176 mm
B7 88 x 125 mm
B8 62 x 88 mm
B9 44 x 62 mm
B10 31 x 44 mm
C Series Formats
- -
- -
C0 917 x 1297 mm
C1 648 x 917 mm
C2 458 x 648 mm
C3 324 x 458 mm
C4 229 x 324 mm
C5 162 x 229 mm
C6 114 x 162 mm
C7 81 x 114 mm
C8 57 x 81 mm
C9 40 x 57 mm
C10 28 x 40 mm

To conmvet the millimetres above to imperial inches, divide by 25.4

Aboards | Acrylic Leaflet and Menu Holders | Banners | Barriers & Rope Stand | Chalkboards | Chalkboard Headings | Chalkboard Pens | Display Equipment | Key Fobs | LED Signs | Menu Cases | Poster Frames | Snap Poster Frames | Table Numbers | Wooden Menu Holders
Copyright © 2010 BHMA Limited. Hosted & Maintained by More Solutions.